Legends Trading Group futures prop firm rules
All plans EOD-trailing, lock at start+$100. No daily-loss. Apprentice / Elite / Straight-to-Master variants.
Profit split
90/10
Payouts
On demand
Account sizes
$25,000 – $150,000
Drawdown model
End-of-day trailing (locks at breakeven)
Confidence
Rules verifiedLegends Trading Group rules by account size
Evaluation limits in dollars, per account size, per drawdown model — the same preset PassTraq's challenge tracker uses. Sizes PassTraq has not verified are marked, never estimated.
| Rule | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| Profit target | $1,500 (6%) | $3,000 (6%) | $6,000 (6%) | $9,000 (6%) |
| Daily loss limit | None | None | None | None |
| Max drawdown | $1,500 (6%) | $2,000 (4%) | $3,000 (3%) | $4,000 (2.67%) |
| Drawdown model | End-of-day trailing (locks at breakeven) | End-of-day trailing (locks at breakeven) | End-of-day trailing (locks at breakeven) | End-of-day trailing (locks at breakeven) |
| Consistency rule | Max 30% of total profit in a single day | Max 30% of total profit in a single day | Max 30% of total profit in a single day | Max 30% of total profit in a single day |
| Min. trading days | 4 days | 4 days | 4 days | 4 days |
| Rule | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| Profit target | $1,500 (6%) | $2,700 (5.4%) | $6,000 (6%) | $9,000 (6%) |
| Daily loss limit | None | None | None | None |
| Max drawdown | $1,250 (5%) | $2,200 (4.4%) | $3,000 (3%) | $4,500 (3%) |
| Drawdown model | End-of-day trailing (locks at breakeven) | End-of-day trailing (locks at breakeven) | End-of-day trailing (locks at breakeven) | End-of-day trailing (locks at breakeven) |
| Consistency rule | Max 40% of total profit in a single day | Max 40% of total profit in a single day | Max 40% of total profit in a single day | Max 40% of total profit in a single day |
| Min. trading days | None | None | None | None |
| Rule | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| Profit target | $1,500 (6%) | $3,000 (6%) | $4,000 (4%) | $6,250 (4.17%) |
| Daily loss limit | None | None | None | None |
| Max drawdown | $1,500 (6%) | $2,000 (4%) | $3,000 (3%) | $4,000 (2.67%) |
| Drawdown model | End-of-day trailing (locks at breakeven) | End-of-day trailing (locks at breakeven) | End-of-day trailing (locks at breakeven) | End-of-day trailing (locks at breakeven) |
| Consistency rule | Max 30% of total profit in a single day | Max 30% of total profit in a single day | Max 30% of total profit in a single day | Max 30% of total profit in a single day |
| Min. trading days | 10 days | 10 days | 10 days | 10 days |
How PassTraq tracks Legends Trading Group
Add your Legends Trading Group account, import or sync your trades, and the challenge tracker computes these limits live — the $3,000 target, and the $2,000 end-of-day trailing drawdown on a $50,000 account — against your real P&L, and warns you before a breach, not after. On paid plans, Finia, the AI coach, reviews your trades against the same rulebook.
Track your Legends Trading Group account freeTools for Legends Trading Group
Free, no sign-up. Each one opens on Legends Trading Group's rules — the same preset as the table above.
All free tools — including the futures contract roll calendar.
Legends Trading Group rules — frequently asked questions
What is the profit target on the $50,000 account at Legends Trading Group?
The $50,000 Apprentice account has a $3,000 profit target (6% of the account size).
What drawdown model does Legends Trading Group use?
Legends Trading Group uses a end-of-day trailing (locks at breakeven) drawdown — $2,000 on the $50,000 account.
Does Legends Trading Group have a daily loss limit?
PassTraq's Legends Trading Group preset models no hard daily loss limit on the $50,000 Apprentice evaluation account — the max drawdown is the breach line. Confirm on Legends Trading Group's site.
Does Legends Trading Group have a consistency rule during the evaluation?
Yes — max 30% of total profit in a single day.
How many minimum trading days does Legends Trading Group require?
A minimum of 4 days of active trading before you can pass.
What profit split and payout schedule does Legends Trading Group offer?
The profit split is 90/10 and payouts are on demand. Confirm the current terms on the firm’s site — payout rules change often.
Links
Compare Legends Trading Group with…
Rules are sourced from Legends Trading Group's public help centre and can change without notice — always confirm on the firm's site before buying an evaluation. Where a link is a partner link, it is marked as such.