Futures contract specs
Tick size, tick value and point value for the 26 futures contracts the PassTraq platform trades and journals, with each contract's current front month and the date it rolls. The specs are the ones PassTraq values every fill with; the front months come from the same roll engine its charts use.
To price a move, use the tick value calculator; for every roll date ahead, the futures roll calendar.
Equity index
| Contract | Exchange | Tick size | Tick value | Point value | Front month | Rolls |
|---|---|---|---|---|---|---|
| ES E-mini S&P 500 | CME | 0.25 | $12.50 | $50 | ES Z26 | |
| MES Micro E-mini S&P 500 | CME | 0.25 | $1.25 | $5 | MES Z26 | |
| NQ E-mini Nasdaq-100 | CME | 0.25 | $5.00 | $20 | NQ Z26 | |
| MNQ Micro E-mini Nasdaq-100 | CME | 0.25 | $0.50 | $2 | MNQ Z26 | |
| YM E-mini Dow Jones | CBOT | 1 | $5.00 | $5 | YM Z26 | |
| MYM Micro E-mini Dow Jones | CBOT | 1 | $0.50 | $0.50 | MYM Z26 | |
| RTY E-mini Russell 2000 | CME | 0.1 | $5.00 | $50 | RTY Z26 | |
| M2K Micro E-mini Russell 2000 | CME | 0.1 | $0.50 | $5 | M2K Z26 |
Energy
Metals
Treasuries
FX
| Contract | Exchange | Tick size | Tick value | Point value | Front month | Rolls |
|---|---|---|---|---|---|---|
| 6E EUR/USD Futures | CME | 0.00005 | $6.25 | $125,000 | 6E Z26 | |
| 6B GBP/USD Futures | CME | 0.0001 | $6.25 | $62,500 | 6B Z26 | |
| 6J USD/JPY Futures | CME | 0.0000005 | $6.25 | $12,500,000 | 6J Z26 | |
| 6A AUD/USD Futures | CME | 0.0001 | $10.00 | $100,000 | 6A Z26 | |
| 6C CAD/USD Futures | CME | 0.0001 | $10.00 | $100,000 | 6C Z26 | |
| 6S CHF/USD Futures | CME | 0.0001 | $12.50 | $125,000 | 6S Z26 |
Journal every fill at the right tick value
PassTraq prices your trades with these specs, rolls your charts on these dates and holds every trade against your prop firm's rules.
Starter is free foreverEvery figure here is the contract specification PassTraq's platform values fills with, and every front month and roll date comes from the roll engine its charts use. Exchanges can change a specification without notice — confirm with the exchange or your broker before you rely on one. PassTraq is not affiliated with, endorsed by, or a partner of any prop firm, CME Group or Rithmic, except where a link is marked as a partner link. Contract and index names are trademarks of their respective owners and are used only to identify the contracts PassTraq models. Nothing here is financial advice.