Legends Trading Group vs Blueberry Futures: prop firm rules compared
At the $50,000 account size, Legends Trading Group's evaluation allows a $2,000 max drawdown (end-of-day trailing, locks at breakeven) against Blueberry Futures' $2,000 (end-of-day trailing), with profit targets of $3,000 and $3,000 respectively. Both allow the same dollar drawdown at that size. Legends Trading Group applies a consistency rule (max 30% of total profit from one day); Blueberry Futures does not. Both pay out on demand.
| Rule (evaluation phase) | LGLegends Trading GroupApprentice model | BFBlueberry FuturesAscent model |
|---|---|---|
| $25,000 account | ||
| Profit target | $1,500 | $1,500 |
| Daily loss limit | None | None |
| Max drawdown | $1,500 | $1,000 |
| $50,000 account | ||
| Profit target | $3,000 | $3,000 |
| Daily loss limit | None | None |
| Max drawdown | $2,000 | $2,000 |
| $100,000 account | ||
| Profit target | $6,000 | $6,000 |
| Daily loss limit | None | None |
| Max drawdown | $3,000 | $3,000 |
| $150,000 account | ||
| Profit target | $9,000 | $10,000 |
| Daily loss limit | None | None |
| Max drawdown | $4,000 | $4,500 |
| Firm-wide | ||
| Drawdown model | End-of-day trailing, locks at breakeven | End-of-day trailing |
| Consistency rule | Max 30% of total profit from one day | None |
| Minimum trading days | 4 trading days | 2 trading days |
| Profit split | 90/10 | 90/10 |
| Payout frequency | On demand | On demand |
| Account sizes offered | $25,000 · $50,000 · $100,000 · $150,000 | $25,000 · $50,000 · $100,000 · $150,000 |
| Rules confidence | Rules verified | Rules verified |
Legends Trading Group figures are for the Apprentice model; it also sells: Elite, Straight-to-Master.
Blueberry Futures figures are for the Ascent model; it also sells: Accelerated.
Which one should you pick?
It depends on how you trade. A trader who takes a few larger positions is exposed to a consistency rule and an intraday-trailing drawdown very differently from one who scalps small size all session; payout cadence and profit split matter more once you are funded than during the evaluation. Read both rule sets in the table above against your own average day, then confirm the current terms on Legends Trading Group's site and Blueberry Futures's site. PassTraq tracks challenges at both firms using the same rule presets shown here.
More comparisons
Rules are sourced from each firm's official help centre and can change without notice — always confirm on the firm's site before buying an evaluation. Where a link is a partner link, it is marked as such.