Earn2Trade vs Nexgen ProTrader Funding: prop firm rules compared
At the $50,000 account size, Earn2Trade's evaluation allows a $2,000 max drawdown (end-of-day trailing) against Nexgen ProTrader Funding's $2,250 (end-of-day trailing, locks at breakeven), with profit targets of $3,000 and $2,750 respectively. Nexgen ProTrader Funding allows the larger drawdown at that size. Earn2Trade applies a consistency rule (max 30% of total profit from one day); Nexgen ProTrader Funding does not. Payouts are bi-weekly at Earn2Trade and on demand at Nexgen ProTrader Funding.
| Rule (evaluation phase) | E2Earn2TradeGauntlet Mini model | |
|---|---|---|
| $50,000 account | ||
| Profit target | $3,000 | $2,750 |
| Daily loss limit | $1,100 | None |
| Max drawdown | $2,000 | $2,250 |
| $100,000 account | ||
| Profit target | not verified — check the firm's site | $5,500 |
| Daily loss limit | not verified — check the firm's site | None |
| Max drawdown | not verified — check the firm's site | $3,300 |
| $150,000 account | ||
| Profit target | not verified — check the firm's site | $8,500 |
| Daily loss limit | not verified — check the firm's site | None |
| Max drawdown | not verified — check the firm's site | $4,800 |
| Firm-wide | ||
| Drawdown model | End-of-day trailing | End-of-day trailing, locks at breakeven |
| Consistency rule | Max 30% of total profit from one day | None |
| Minimum trading days | 10 trading days | 1 trading day |
| Profit split | 80/20 | 90/10 |
| Payout frequency | Bi-weekly | On demand |
| Account sizes offered | $50,000 · $100,000 · $150,000 · $200,000 | $25,000 · $50,000 · $75,000 · $100,000 · $150,000 |
| Rules confidence | Rules verified | Rules verified |
Earn2Trade figures are for the Gauntlet Mini model; it also sells: Trader Career Path.
Which one should you pick?
It depends on how you trade. A trader who takes a few larger positions is exposed to a consistency rule and an intraday-trailing drawdown very differently from one who scalps small size all session; payout cadence and profit split matter more once you are funded than during the evaluation. Read both rule sets in the table above against your own average day, then confirm the current terms on Earn2Trade's site and Nexgen ProTrader Funding's site. PassTraq tracks challenges at both firms using the same rule presets shown here.
More comparisons
Rules are sourced from each firm's official help centre and can change without notice — always confirm on the firm's site before buying an evaluation. Where a link is a partner link, it is marked as such.