Apex Trader Funding vs Nexgen ProTrader Funding: prop firm rules compared
At the $50,000 account size, Apex Trader Funding's evaluation allows a $2,000 max drawdown (intraday trailing, locks at breakeven) against Nexgen ProTrader Funding's $2,250 (end-of-day trailing, locks at breakeven), with profit targets of $3,000 and $2,750 respectively. Nexgen ProTrader Funding allows the larger drawdown at that size. Neither firm applies a consistency rule. Payouts are bi-weekly at Apex Trader Funding and on demand at Nexgen ProTrader Funding.
| Rule (evaluation phase) | APApex Trader FundingIntraday Trailing model | |
|---|---|---|
| $25,000 account | ||
| Profit target | $1,500 | $1,250 |
| Daily loss limit | None | None |
| Max drawdown | $1,000 | $1,750 |
| $50,000 account | ||
| Profit target | $3,000 | $2,750 |
| Daily loss limit | None | None |
| Max drawdown | $2,000 | $2,250 |
| $75,000 account | ||
| Profit target | not verified — check the firm's site | $4,250 |
| Daily loss limit | not verified — check the firm's site | None |
| Max drawdown | not verified — check the firm's site | $2,750 |
| $100,000 account | ||
| Profit target | $6,000 | $5,500 |
| Daily loss limit | None | None |
| Max drawdown | $3,000 | $3,300 |
| $150,000 account | ||
| Profit target | $9,000 | $8,500 |
| Daily loss limit | None | None |
| Max drawdown | $4,000 | $4,800 |
| Firm-wide | ||
| Drawdown model | Intraday trailing, locks at breakeven | End-of-day trailing, locks at breakeven |
| Consistency rule | None | None |
| Minimum trading days | None | 1 trading day |
| Profit split | 100/0 first $25K | 90/10 |
| Payout frequency | Bi-weekly | On demand |
| Account sizes offered | $25,000 · $50,000 · $75,000 · $100,000 · $150,000 · $300,000 | $25,000 · $50,000 · $75,000 · $100,000 · $150,000 |
| Rules confidence | Rules verified | Rules verified |
Apex Trader Funding figures are for the Intraday Trailing model; it also sells: End-of-Day Trailing.
Which one should you pick?
It depends on how you trade. A trader who takes a few larger positions is exposed to a consistency rule and an intraday-trailing drawdown very differently from one who scalps small size all session; payout cadence and profit split matter more once you are funded than during the evaluation. Read both rule sets in the table above against your own average day, then confirm the current terms on Apex Trader Funding's site and Nexgen ProTrader Funding's site. PassTraq tracks challenges at both firms using the same rule presets shown here.
More comparisons
Rules are sourced from each firm's official help centre and can change without notice — always confirm on the firm's site before buying an evaluation. Where a link is a partner link, it is marked as such.